Facts
and Figures 
| Capital | Beijing (7,000,000) |
| Government | Controlled by the Communist party |
| Area | 9,571,300 sq km (3,695,000 sq mi) |
| Population | 1,177,584,537 |
| Population density | 123 persons/sq km (319 persons/sq mi) |
| Urban - rural breakdown | Urban 21%, Rural 79% |
| Largest cities | Shanghai, Beijing, Tianjin |
| Highest point | Mount Everest 8,848 m (29,028 ft) above sea level |
| Religions | No religion or atheist
(71%) Traditional Chinese beliefs (20%, mainly Confucianism and Daois) Buddhism (6%) Other (3% including Islam and Christianity) |
| Official language | Mandarin Chinese (Putongua) 6 major Chinese dialects, in addition to minimum 41 other minority languages |